2007 VALLEY SPORTSMAN TEAM TRAIL
West Point Lake - 2/24/07

West Point 1st Place - Cantrell / Hayse

West Point 2nd Place - Kennedy / Childs

West Point 3rd Place - Raptis / Attaway

West Point 4th Place - Eslinger / McCullers

West Point 5th Place - Murphy / Nunn

West Point Big Fish - Stahl / Jett

# Team # Fish # Alive Weight Big Fish
1 Cantrell / Hayse 4 4 14.50  
2 Kennedy / Childs 5 5 14.28  
3 Raptis / Attaway 5 5 13.30  
4 Eslinger / McCullers 5 5 13.18  
5 Murphy / Nunn 5 5 13.11
6 Morgan / Warfield 5 5 13.07  
7 Seabrooke / Wilkerson 5 5 12.32  
8 Jenkins / Yearn 5 5 12.01  
9 Kee / Kee 4 4 11.15  
10 Stahl / Jett 2 2 10.43 7.71
11 Hampson / Davis 5 5 10.26  
12 Carroll 5 5 9.52  
13 Neely / Neely 5 5 8.28  
14 Adams / Adams 3 3 6.89  
15 Minor / Lawrence 2 2 6.77  
16 Meadows 2 2 6.61  
17 Coe 3 3 5.05  
18 Grantham / Martin 3 3 4.45  
19 Squires / Joyce 3 3 3.43  
20 Cochran / Cochran 2 2 3.43  
21 Williams / Eslinger 1 1 2.35  
22 Blaxton 1 1 1.82  
23 McWaters / Albritton 0 0 0  
24 Bishop / Lewis 0 0 0  
25 Benson / Uselton 0 0 0  
26 Ringdon / Chaffin 0 0 0  
27 Cook / Daniel 0 0 0  
28 Raptis / Croft 0 0 0  
29 Thompson / Edward 0 0 0  
30 Cook 0 0 0  
31 Parmer / Brown 0 0 0  
32 LeSesene / Ragsdale 0 0 0  
33 Nix / Pollman 0 0 0  

Home